<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Last Word</title>
	<atom:link href="http://blog.kasson.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.kasson.com</link>
	<description>Photography meets digital computer technology. Photography wins -- most of the time.</description>
	<lastBuildDate>Wed, 16 May 2012 21:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Resolution vs Quality in Images by What’s a pixel? &#124; The Last Word</title>
		<link>http://blog.kasson.com/?p=12#comment-38591</link>
		<dc:creator>What’s a pixel? &#124; The Last Word</dc:creator>
		<pubDate>Wed, 16 May 2012 21:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=11#comment-38591</guid>
		<description>[...] If engineers ruled the world, image capture pixels might actually be counted that way. However, for what I believe to be mainly marketing reasons, image capture pixels are actually counted quite differently. I dealt with this issue in passing in an essay back when The Last Word was a column in the CPA newsletter, Focus. It&#8217;s available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] If engineers ruled the world, image capture pixels might actually be counted that way. However, for what I believe to be mainly marketing reasons, image capture pixels are actually counted quite differently. I dealt with this issue in passing in an essay back when The Last Word was a column in the CPA newsletter, Focus. It&#8217;s available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography and the work ethic by Jim</title>
		<link>http://blog.kasson.com/?p=1618#comment-38481</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 15 May 2012 03:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=1618#comment-38481</guid>
		<description>I sure hope so. But, after so many years of take-no-prisoners approach to whatever I was doing, it feels right, but not natural.

Jim</description>
		<content:encoded><![CDATA[<p>I sure hope so. But, after so many years of take-no-prisoners approach to whatever I was doing, it feels right, but not natural.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photography and the work ethic by Kerry Adams</title>
		<link>http://blog.kasson.com/?p=1618#comment-38472</link>
		<dc:creator>Kerry Adams</dc:creator>
		<pubDate>Mon, 14 May 2012 22:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=1618#comment-38472</guid>
		<description>Well rounded?</description>
		<content:encoded><![CDATA[<p>Well rounded?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEX-7 &#8212; purple corner effect varies with aperture by Anonymous</title>
		<link>http://blog.kasson.com/?p=1260#comment-38359</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 13 May 2012 10:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=1260#comment-38359</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nikon D4 first impressions by Initial D4 testing results &#124; The Bleeding Edge</title>
		<link>http://blog.kasson.com/?p=1582#comment-37400</link>
		<dc:creator>Initial D4 testing results &#124; The Bleeding Edge</dc:creator>
		<pubDate>Thu, 26 Apr 2012 20:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=1582#comment-37400</guid>
		<description>[...] posted my initial D4 testing results here.   This entry was posted in The Bleeding Edge. Bookmark the permalink.    &#8592; D4 [...]</description>
		<content:encoded><![CDATA[<p>[...] posted my initial D4 testing results here.   This entry was posted in The Bleeding Edge. Bookmark the permalink.    &larr; D4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization by Jim</title>
		<link>http://blog.kasson.com/?p=678#comment-37015</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Fri, 20 Apr 2012 20:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=678#comment-37015</guid>
		<description>The one I have cost about $18K new in 1998.  The current Imacon Flextight X1 scanner sells for about $17K new today.

Jim</description>
		<content:encoded><![CDATA[<p>The one I have cost about $18K new in 1998.  The current Imacon Flextight X1 scanner sells for about $17K new today.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization by m21gunner</title>
		<link>http://blog.kasson.com/?p=678#comment-37013</link>
		<dc:creator>m21gunner</dc:creator>
		<pubDate>Fri, 20 Apr 2012 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=678#comment-37013</guid>
		<description>How much is the Imacon Flextight scanner?</description>
		<content:encoded><![CDATA[<p>How much is the Imacon Flextight scanner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Server and Drobo by Jim</title>
		<link>http://blog.kasson.com/?p=217#comment-36675</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 16 Apr 2012 14:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=217#comment-36675</guid>
		<description>Exchange is now hosted on Rackspace. Guilty otherwise, though.</description>
		<content:encoded><![CDATA[<p>Exchange is now hosted on Rackspace. Guilty otherwise, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Server and Drobo by decoy</title>
		<link>http://blog.kasson.com/?p=217#comment-36670</link>
		<dc:creator>decoy</dc:creator>
		<pubDate>Mon, 16 Apr 2012 11:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=217#comment-36670</guid>
		<description>so you have active directory, files services and exchange all on the same server.  big mistake!</description>
		<content:encoded><![CDATA[<p>so you have active directory, files services and exchange all on the same server.  big mistake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEX-7 &#8212; purple corner testing summary by Sony NEX-7 and the use of legacy ultra wide lenses &#124; PanoTwins</title>
		<link>http://blog.kasson.com/?p=1241#comment-36274</link>
		<dc:creator>Sony NEX-7 and the use of legacy ultra wide lenses &#124; PanoTwins</dc:creator>
		<pubDate>Tue, 10 Apr 2012 17:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kasson.com/?p=1241#comment-36274</guid>
		<description>[...] But there is still a problem when you use ultra wide lenses originally designed for the Leica-M camera system. Depending on the lens you get a strong coloured cast in the corners of your image. Meanwhile this problem is well described throughout the web. For example in an article of Luminous Landscape, the blog of Steve Huff or the blog of Jim Kasson. [...]</description>
		<content:encoded><![CDATA[<p>[...] But there is still a problem when you use ultra wide lenses originally designed for the Leica-M camera system. Depending on the lens you get a strong coloured cast in the corners of your image. Meanwhile this problem is well described throughout the web. For example in an article of Luminous Landscape, the blog of Steve Huff or the blog of Jim Kasson. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 267/299 objects using disk: basic

Served from: blog.kasson.com @ 2012-05-18 04:36:25 -->
